County Monaghan Genealogical Sources Available Online
Roman Catholic | |||
---|---|---|---|
Parish | Baptisms | Marriages | Deaths |
Aghabog | 1840-1843 1848-1848 1894-1898 |
1840-1842 1864-1906 |
|
Aughnamullen East (Lough Egish) | 1857-1876 1878-1881 |
1848-1848 1857-1881 |
|
Aughnamullen West & Donaghmoyne | 1864-1891 | ||
Clones | 1844-1844 1848-1880 1866-1881 |
1821-1881 | |
Clontibret | 1843-1902 | 1860-1882 | |
Currin (Drummully) | 1845-1881 | 1865-1881 | |
Donagh | 1836-1878 - Updated | 1836-1882 | |
Donaghmoyne | 1841-1880 | 1840-1880 | |
Ematris (Rockcorry) | 1848-1876 | 1849-1890 | |
Errigal Truagh |
1835-1852 1861-1893 |
1833-1852 1861-1893 |
|
Inishkeen |
1836-1849 1845-1846 1863-1887 |
1839-1850 1876-1877 |
|
Killanny - St. Enda's Church | 1862-1882 | ||
Killeevan (Newbliss) | 1867-1880 | ||
Kilmore Drumsnat | 1875-1883 | 1836-1872 1875-1877 1883-1913 |
|
Magheracloone | 1836-1872 | ||
Magheross (Carrickmacross) | 1858-1870 1878-1880 |
1858-1881 | |
Monaghan | 1835-1914 | 1827-1913 | |
Muckno (Castleblayney) | 1835-1880 | 1834-1913 | |
Muckno (Oram) | 1835-1881 1901-1918 |
||
Raferagh (parishes of Donaghmoyne, Aughnamullen West and Latton) | 1864-1891 | ||
Tedavnet (Tydavnet) | 1835-1884 | 1823-1865 1875-1880 |
1825-1826 |
Tehallan or Tyholland | 1835-1881 | 1827-1872 1877-1882 |
|
Tullycorbet (Ballybay) | 1862-1884 | 1862-1876 |
Church of Ireland | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Aghabog |
1845-1915 |
||
Aughnamullen (Christchurch) | 1888-1901 | 1836-1840 1845-1913 |
|
Aughnamullen (Crossduff) | 1845-1909 | ||
Ballybay |
1813-1836-1866 1867-1914 |
1822-1914 | 1823-1931 |
Ballymackney | 1853-1955 | ||
Clones |
1667-1670 1682-1704 1755-1857 |
1667-1670 1682-1707 1733-1733 1756-1845 |
1667-1670 |
Clontibret | 1850-1850 1854-1865 1876-1913 |
1845-1913 | |
Currin (Drum) | 1812-1913 | 1829-1862 |
1842-1842 1875-1913 |
Currin (Scotshouse) | 1812-1904 | 1812-1910 | 1816-1913 |
Donagh (St. Salvators) |
1736-1736 1796-1897 |
1796-1913 | 1797-1914 |
Donaghmoyne | 1845-1913 | ||
Drummully Church of Ireland | 1845-1911 | ||
Drumsnat Church of Ireland | 1803-1913 | ||
Ematris (Rockcorry) | 1857-1916 | ||
Ematris (St. John's & Kilcrow) | 1753-1914 | 1753-1799 1811-1844 1845-1881 1882-1914 |
|
Errigal Shanco | 1877-1921 | 1845-1912 | 1877-1913 |
Errigal Truagh | 1672-1673 1719-1729 1801-1913 |
1802-1885 | |
Killeevan | 1845-1913 | 1837-1913 | |
Killeevan (Newbliss) | 1841-1914 | 1837-1913 | |
Kilmore (Kilnahaltar) |
1826-1844 1845-1913 |
1832-1915 | |
Kilmore (Stranooden) | 1861-1914 | 1861-1894 | |
Magheracloone | 1845-1911 | ||
Magheross (Carrickmacross) | 1660-1667 | 1661-1666 | 1663-1666 |
Monaghan | 1671-1672 | 1671-1672 1845-1884 1884-1912 |
1672-1672 1845-1884 1884-1912 |
Muckno (Castleblayney) |
1811-1845 1856-1919 |
1810-1870 | |
Tedavnet (Ballinode) | 1845-1852 | ||
Tehallan (Tyholland) | 1806-1880 | 1836-1914 | 1723-1913 |
Tullycorbet | 1846-1910 |
Presbyterian | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Aghabog (Drumkeen) | 1856-1913 | 1845-1913 | |
Aughnamullen (Corlea) | 1882-1915 | 1845-1915 | |
Aughnamullen (Crieve) | 1845-1914 | ||
Ballybay (First Ballybay) | 1799-1831 | 1848-1914 | |
Ballybay (Second Ballybay) | 1845-1906 | ||
Clones (Smithborough) | 1833-1837 1845-1911 | ||
Clones (Stonebridge) | 1821-1916 | 1821-1845 1845-1913 |
|
Clontibret (Second Clontibret) | 1845-1911 | ||
Currin (Drum First Presbyterian) | 1845-1876 | ||
Currin (Drum Second Presbyterian) | 1845-1904 | ||
Derryvally | 1846-1918 | ||
Donagh (Glennan) | 1805-1814 1845-1905 | ||
Donaghmoyne (Broomfield) | 1845-1913 | ||
Ematris (Rockcorry) | 1861-1913 | ||
Emyvale | 1846-1892 | ||
Killeevan (Newbliss) | 1845-1913 | ||
Monaghan (Ballyalbany, i.e. Second Monaghan) | 1807-1830 1845-1911 | ||
Monaghan (First Monaghan) | 1860-1915 | 1845-1914 | |
Muckno (2nd Castleblayney or Frankford) | 1845-1912 | ||
Muckno (Garmany's Grove Meeting House) | 1864-1913 | ||
Tedavnet (Scotstown) | 1845-1913 | ||
Tullycorbet (Cahans) | 1767-1787 1845-1912 |
Methodist | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Ematris (Cootehill Circuit) | 1847-1913 |
Reformed Presbyterian | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Tullycorbet (Creevagh) | 1861-1912 |
Wesleyan Methodist | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Clones Wesleyan Methodist Church | 1839-1910 | 1872-1913 | |
Monaghan Wesleyan Methodist Church | 1868-1913 |
Civil Records | |||
---|---|---|---|
Parish | Births | Marriages | Deaths |
Carrickmacross | 1845-1910 | ||
Castleblayney | 1845-1913 | ||
Castleshane | 1864-1882 | ||
Clones | 1845-1913 | ||
Ematris (Dawsongrove) | 1864-1908 | ||
Kilmore | 1864-1906 | ||
Monaghan (District Registrar's Office) | 1845-1913 |
Census Records | |
---|---|
Year | Description |
1821 | Census Abstracts, Monaghan |
Headstone Records | |
---|---|
Graveyard | Years |
Ematris (Edergole old graveyard) (Mixed) | 1574-2001 |
Errigal Truagh (old graveyard) (Mixed) | 1670-1911 |
Coolshannagh, Monaghan burials (Mixed) | 1867-2008 |
Census Substitutes | |
---|---|
Year | Source |
1591 | 1591 Inquisitions |
1640 | Book of Survey & Distribution |
1657 | Book of Survey & Distribution |
1659-1857 | Index Wills - Diocese of Clogher |
1663 | Hearth money rolls Monaghan |
1665 | Hearth money rolls Monaghan |
1679-1810 | Lease Abstracts for the Manor and Lordship of Monaghan |
1793-1821 | Index Intestacies - Diocese of Clogher |
1823-1834 | Tithe applotment books |
1794-1831 | Grand Jury Bills County Monaghan Assizes |
1794-1831 | Newspaper extracts County Monaghan Assizes |
1796 | Flax grower's list |
1869-1884 | Vaccination Records for Donaghmoyne |
1802 | Parishioners CI Monaghan Parish |
1803 | Poor list Ellis bequest Monaghan parish |
1811-1852 | Poor list Currin parish |
1822-1836 | Poor list Mrs Leslie's |
1824 | Aghabog Church of Ireland Survey |
1830-1850 | Poor list Ematris |
1846 | Poor list Trough relief fund |
1847 | Poor list Trough relief fund |
1847-1864 | Poor list Jackson bequest Clontibret |
1847-1864 | Poor list Jackson bequest Clontibret |
1853 | Subscribers Poor Man's Christmas Dinner Monaghan |
National School Registers for County Monaghan Click here for more information about these national school registers |
|
1865-1919 | Ballynagearn NS Register (Girls) |
1868-1921 | Leitrim NS Register (Girls) |
1869-1903 | Donaghmoyne NS Register (Girls) |
1869-1919 | Braddocks NS Register (Boys) |
1869-1922 | Aghnaglogh NS Register (Boys) |
1870-1914 | Cornanure NS Register (Girls) |
1870-1914 | Crappagh NS Register (Girls) |
1870-1921 | Threemilehouse NS Register (Girls) |
1870-1922 | Aghnaglogh NS Register (Girls) |
1870-1922 | Threemilehouse NS Register (Boys) |
1870-1922 | Urcher NS Register (Boys) |
1870-1923 | Knocknagrave NS Register (Boys) |
1870-1925 | Rakeeragh NS Register (Boys) |
1870-1928 | Rakeeragh NS Register (Girls) |
1871-1902 | Aghmakerr NS Register (Girls) |
1871-1905 | Cornanure NS Register (Boys) |
1871-1911 | Braddocks NS Register (Girls) |
1871-1913 | Creeve NS Register (Boys) |
1871-1913 | Gortmore NS Register (Girls) |
1871-1916 | Gortmore NS Register (Boys) |
1871-1917 | Donaghmoyne NS Register (Boys) |
1871-1919 | Aughnamullen NS Register (Boys) |
1871-1921 | Aughnamullen NS Register (Girls) |
1871-1921 | Raw NS Register (Boys) |
1871-1924 | Creeve NS Register (Girls) |
1871-1925 | Crappagh NS Register (Boys) |
1872-1903 | Aghmakerr NS Register (Boys) |
1872-1906 | Corcaghan NS Register (Boys) |
1872-1910 | Corcaghan NS Register (Girls) |
1872-1922 | Billis NS Register (Girls) |
1872-1922 | Urcher NS Register (Girls) |
1872-1924 | Leitrim NS Register (Boys) |
1873-1923 | Knocknagrave NS Register (Girls) |
1875-1908 | Ballybay NS Register (Boys) |
1877-1921 | Nart NS Register (Girls) |
1877-1922 | Nart NS Register (Boys) |
1879-1914 | Drumgarley NS Register (Boys) |
1884-1921 | Dromore NS Register (Girls) |
1884-1919 | Bragan NS Register (Boys) |
1895-1919 | Clones NS Register (Boys) |
1895-1919 | Clones NS Register (Girls) |
1938-1939 | Register of Electors for County Monaghan |
Further records of Co. Monaghan will be made available online on a phased basis. We appreciate your patience in this matter.